亚洲综合色成在线播放,国产精品久久9,国产精品亚洲天堂,99视频免费播放,国产只有精品,亚洲小视频,国产福利二区

Carbide-strips-Carbide-strips
  • 產(chǎn)品介紹
  • 技術(shù)參數(shù)
  • 配置優(yōu)勢
GradeDensityT.R.S MPaHardness HRAPerformance & application recommended
 YM614.9215090.0Good wear resistance, used for hard wood, used for processing original wood, aluminum section bar, brass rod and cast iron.
 YM6A14.9186092.0Has wear   resistance higher than YG6, used for processing hard wood, original   wood, aluminum section bar, brass rod and cast iron.
 YM814.7232089.5Wear and percussion resistance , used for processing hard wood, soft wood, ferrous and non-ferrous.
 YM2T14.5235092.0Fine carbide,   High wear resistance, high bending strength, high resistance to   bonding, high thermal strength. Machining of refractory alloys,   stainless steel and high manganese steel, etc.
 YM2514.5215092.2Wear   resistance and strength comparatively higher, suitable for processing   cast iron, non-ferrous,metal and non-metallid materials.

Type unit:mm
TypeLWTTypeLWT
 140 * W * T14061.5-6.0 230 * W * T23082.0-6.0
 140 * W * T14081.5-.6.0 230 * W * T230102.0-6.0
 140 * W * T14010

1.5-6.0

 230 * W * T230122.0-6.0
 140 * W * T140121.5-6.0 230 * W * T230162.0-6.0
 140 * W * T140141.5-6.0 230 * W * T230182.0-6.0
 140 * W * T140161.5-6.0 230 * W * T230202.0-6.0
 140 * W * T140181.5-6.0 230 * W * T230222.0-6.0
 140 * W * T140202.0-6.0 230 * W * T230252.5-6.0
 140 * W * T140222.0-6.0 230 * W * T230282.5-6.0
 140 * W * T140252.0-6.0 230 * W * T230302.5-6.0
 165 * W * T16561.5-6.0 230 * W * T230322.5-6.0
 165 * W * T16581.5-6.0 230 * W * T230402.5-6.0
 165 * W * T165101.5-6.0 320 * W * T32082.0-6.0
 165 * W * T165121.5-6.0 320 * W * T320102.0-6.0
 165 * W * T165141.5-6.0 320 * W * T320122.0-6.0
 165 * W * T165161.5-6.0 320 * W * T320142.0-6.0
 165 * W * T165181.5-6.0 320 * W * T320162.0-6.0
 165 * W * T165202.0-6.0 320 * W * T320182.0-6.0
 165 * W * T165222.0-6.0 320 * W * T320202.0-6.0
 165 * W * T165242.0-6.0 320 * W * T320222.0-6.0
 165 * W * T165252.0-6.0 320 * W * T320242.0-6.0
 165 * W * T165262.0-6.0 320 * W * T320252.5-6.0
 165 * W * T165282.0-6.0 320 * W * T320282.5-6.0
 165 * W * T165302.5-6.0 320 * W * T320302.5-6.0
 165 * W * T165322.5-6.0 320 * W * T320322.5-6.0
 165 * W * T165352.5-6.0 320 * W * T320352.5-6.0
 165 * W * T165402.5-6.0 320 * W * T320402.5-6.0
························
























































Previous Next